string(162) "
All API calls that return a company object will return a field called influence_id. This is a unique identifer for this company that can be used in association with the Influence Explorer API. Bizvizz uses Influence Explorer to retrieve all campaign contribution data for our companies. In order to also access this data as a developer, one must also get an API key from Influence Explorer and make the proper calls to their API.
http://api.bizvizz.com/company/explore
Returns a set of companions based on various search criteria.
HTTP Method | GET |
Field | Required | Options | Default | Description |
---|---|---|---|---|
api_key | Required | Any valid developer API key | None | The developers requested API key. |
max_results | Optional | Any non-negative integer | 25 | The maximum number of companies to be returned. Useful for pagination. |
order | Optional | ASC, DESC | ASC | The way the companies will be sorted when returned. This is also dependent on the order_field parameter. |
order_field | Optional |
|
name | The company field that the results will be ordered by when returned. |
search_term | Optional | Any text string relevant to a company search | None | The text string search used to refine the overall company results. |
start_index | Optional | Any non-negative integer | 0 | The index to begin results at. Used in conjunction with max_results to provide pagination. |
http://api.bizvizz.com/company/list_by_industry
Returns a set of companions in a particular industry.
HTTP Method | GET |
Field | Required | Options | Default | Description |
---|---|---|---|---|
api_key | Required | Any valid developer API key | None | The developers requested API key. |
industry_id | Required | Any valid industry id | None | The id of the industry that you want to return companies by. |
max_results | Optional | Any non-negative integer | 25 | The maximum number of companies to be returned. Useful for pagination. |
order | Optional | ASC, DESC | ASC | The way the companies will be sorted when returned. This is also dependent on the order_field parameter. |
order_field | Optional |
|
name | The company field that the results will be ordered by when returned. |
start_index | Optional | Any non-negative integer | 0 | The index to begin results at. Used in conjunction with max_results to provide pagination. |
http://api.bizvizz.com/company/view
Returns a single company based on a company ID.
HTTP Method | GET |
Field | Required | Options | Default | Description |
---|---|---|---|---|
api_key | Required | Any valid developer API key | None | The developers requested API key. |
id | Required | Any valid company ID | None | The id of the company to be returned. |
http://api.bizvizz.com/industry/list
Returns all of the industries.
HTTP Method | GET |
Field | Required | Options | Default | Description |
---|---|---|---|---|
api_key | Required | Any valid developer API key | None | The developers requested API key. |
http://api.bizvizz.com/brand/list_by_company
Returns all brands for a particular company.
HTTP Method | GET |
Field | Required | Options | Default | Description |
---|---|---|---|---|
api_key | Required | Any valid developer API key | None | The developers requested API key. |
company_id | Required | Any valid company ID | None | The company_id of the company to return brands for. |
http://api.bizvizz.com/subsidy/list_by_company
Returns all subsidies for a particular company.
HTTP Method | GET |
Field | Required | Options | Default | Description |
---|---|---|---|---|
api_key | Required | Any valid developer API key | None | The developers requested API key. |
company_id | Required | Any valid company ID | None | The company_id of the company to return brands for. |